DOLAR 44,9262 0.01%
EURO 52,6124 0.05%
ALTIN 6.785,64-0,86
BITCOIN 3488802-0.81368%
Bursa
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 3492702 20019606 % -0.73253 12:05
    • Ethereum 104658 120689322.85582 % -2.90734 12:05
    • Tether 44.93 188805943234.3 % 0.00543 12:05
    • XRP 63.62 61569680267 % -2.56689 12:05
    • BNB 28468 134786459.39 % -1.56107 12:05
    • USDC 44.91 78212921699.884 % -0.00628 12:05
    • Solana 3858.32 575612787.50464 % -2.7493 12:05
    • TRON 14.74 94780327555.611 % -1.97183 12:05
    • Figure Heloc 46.54 16993907992.767 % 0.1685 12:05
    • Dogecoin 4.33 153943936383.71 % -1.80752 12:05
    • WhiteBIT Coin 2472.15 213418274 % -2.18637 12:05
    • Hyperliquid 1849.86 238385315.95414 % 0.28434 12:05
    • LEO Token 462.28 920775482.9 % -0.7938 12:05
    • Cardano 11.13 36961467409.57 % -3.15982 12:05
    • Bitcoin Cash 20482 20024978.021651 % -2.3482 12:05
    • Monero 16910.06 18446744.07371 % 0.48509 12:05
    • Chainlink 416.18 727099970.45235 % -2.73909 12:05
    • MemeCore 202.76 1293429368.934 % 5.31835 12:05
    • Stellar 7.97 33277827572.997 % -1.19888 12:05
    • Canton 6.85 38370699029.574 % -0.70973 12:05
    • Zcash 14450.12 16668787.665545 % 0.61169 12:05
    • Litecoin 2492.94 77090683.233471 % -1.30641 12:05
    • Ethena USDe 44.9 4141400468.6343 % 0.03043 12:05
    • Avalanche 416.95 431771961.17721 % -3.09262 12:05
    • Hedera 4.08 43323141652.169 % -0.54332 12:05
    • Sui 42.21 3953388932.0712 % -3.31434 12:05
    • Rain 0.339456 478368621956.5 % -3.06152 12:05
    • Shiba Inu 0.0002743 5.8924344047812E+14 % -2.24393 12:05
    • PayPal USD 44.92 3552204948.075 % 0.02114 12:05
    • Toncoin 59.85 2491461183.771 % -2.89494 12:05
    • Cronos 3.13 43541842241.285 % -1.82907 12:05
    • Circle USYC 50.43 2602576851.5575 % -0.04563 12:05
    • Tether Gold 211756 559898.736688 % -0.51957 12:05
    • World Liberty Financial 3.48 31765824515 % -2.90642 12:05
    • Bittensor 10938.75 9597491 % -1.37124 12:05
    • PAX Gold 211823 486380.797 % -0.57669 12:05
    • Polkadot 56.18 1680527783.8196 % -4.21503 12:05
    • Mantle 28.65 3277944055.5368 % -0.27409 12:05
    • Uniswap 146.03 633561603.60375 % -4.07148 12:05
    • Sky 3.68 23200303125.353 % -2.78871 12:05
    • NEAR Protocol 62.49 1293634956 % -2.41525 12:05
    • Falcon USD 44.81 1789908268.7317 % -0.07211 12:05
    • OKB 3759.24 21000000 % -1.26292 12:05
    • Pi Network 7.57 10255180569.05 % -0.5314 12:05
    • HTX DAO 8.224E-5 9.0570766407358E+14 % -0.16199 12:05
    • Aster 30.1 2458559719.13 % -2.8169 12:05
    • Pepe 0.0001699 4.2069E+14 % -4.25704 12:05
    • Janus Henderson Anemoy Treasury Fund 49.46 1379123826.2467 % 0.0004 12:00
    • Aave 4136.52 15175764.336209 % -1.59275 12:05
    • Internet Computer 110.74 551903284.31099 % -3.4614 12:05
    • Bitget Token 86.7 699992035.97879 % -0.90516 12:05
    • Ondo US Dollar Yield 50.89 1175307544.7939 % 0.33148 12:05
    • Ethereum Classic 381.22 156416421.95215 % -2.80213 12:05
    • Ondo 11.6 4869330647 % -4.57809 12:05
    • KuCoin 377.93 134655021.73557 % -2.69202 12:05
    • Gate 329.73 115180573.04886 % -0.3494 12:05
    • Pump.fun 0.081016 590000000000 % -7.02096 12:05
    • Quant 3265.01 14544176.164081 % -3.26801 12:05
    • Morpho 84.45 556637852.67407 % -5.08329 12:05
    • Spiko EU T-Bills Money Market Fund 55.19 819013245.09904 % -0.32671 12:00
    • POL (ex-MATIC) 4.24 10630725773.816 % 0.22023 12:05
    • Cosmos Hub 83.51 504859938.45147 % -1.61856 12:05
    • Render 80.95 518743261.01407 % -3.29388 12:05
    • Ethena 4.74 8759375000 % -5.369 12:05
    • Kaspa 1.52 27376784273.872 % -2.4216 12:05
    • Algorand 4.58 8905102329.3529 % -3.95163 12:05
    • NEXO 40.68 1000000000 % -1.16602 12:05
    • Worldcoin 11.74 3290997778.9268 % -3.05568 12:05
    • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.85 74484033.647044 % 0.00906 12:05
    • Aptos 42.57 806625986.79955 % -3.72687 12:05
    • Arbitrum 5.6 6040824145 % -2.16792 12:05
    • Blockchain Capital 3717.93 9112111 % 0.0004 12:05
    • Filecoin 41.52 773006030 % -3.1183 12:05
    • Flare 0.356147 85779058145.501 % -1.9799 12:05
    • Official Trump 128.86 232498807.46572 % -5.07954 12:05
    • ​​Stable 1.36 22044346364 % 17.64368 12:05
    • VeChain 0.323983 85985041177 % -1.30453 12:05
    • Beldex 3.59 7737708099.8639 % -0.15978 12:05
    • Midnight 1.66 16607399400.635 % -0.57798 12:05
    • Provenance Blockchain 0.475258 57174019935 % -5.36128 12:05
    • Jupiter 7.64 3550835739.32 % -5.07873 12:05
    • DeXe 584.91 46750946.825413 % 8.74371 12:05
    • OUSG 5166.64 5227463.2227818 % 0.00893 12:00
    • XDC Network 1.34 19945671664.32 % -3.3567 12:05
    • GHO 44.88 584000000 % 0.0167 12:05
    • Usual USD 44.84 557707242.55293 % 0.02883 12:05
    • Bonk 0.00028352 87994739032433 % -3.49467 12:05
    • Pudgy Penguins 0.37849 62860396090 % -2.45399 12:05