DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30421490.65064%
Bursa
12°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 3042750 19989293 % 0.81687 17:59
    • Ethereum 90786 120692467.61429 % 0.81961 17:59
    • Tether 43.64 183816960128.68 % -0.1624 17:59
    • XRP 64.25 60917315351 % 3.88269 17:59
    • BNB 27579 136359320.69 % 2.42477 17:59
    • USDC 43.65 73560904856.008 % -0.18952 17:59
    • Solana 3841.71 567958192.45969 % 4.14695 17:59
    • TRON 12.36 94721937776.404 % 0.89707 17:59
    • Dogecoin 4.61 168726213126.58 % 9.29461 17:59
    • Figure Heloc 45.08 15160334529.097 % -0.93719 17:59
    • Bitcoin Cash 24571 19994696.771651 % 2.51864 17:59
    • WhiteBIT Coin 2281.63 213667339 % 0.36897 17:59
    • Cardano 12.65 36800973395.387 % 6.33741 17:59
    • LEO Token 378.56 921362886.9 % 2.74601 17:59
    • Hyperliquid 1346.47 238385315.95414 % -3.38641 17:59
    • Monero 15429.91 18446744.07371 % 0.15864 17:59
    • Chainlink 394.94 708099970.45259 % 2.16605 17:59
    • Ethena USDe 43.6 6304676220.1648 % -0.1699 17:59
    • Canton 7.27 37753091398.935 % 2.51763 17:59
    • Stellar 7.57 32842848607.943 % 4.67978 17:59
    • USD1 43.62 5292401638.5111 % -0.16465 17:59
    • Zcash 12346.03 16511426.728045 % 10.66604 17:59
    • Hedera 4.48 43003138665.637 % 6.17186 17:59
    • Litecoin 2444.31 76847439.483471 % 1.79717 17:59
    • Avalanche 413.37 431771961.17721 % 3.09362 17:59
    • PayPal USD 43.63 4034293932.2577 % -0.2112 17:59
    • Shiba Inu 0.00029708 5.8924388091786E+14 % 7.42993 17:59
    • Sui 44.1 3846172527.4297 % 3.20866 17:59
    • Toncoin 65.4 2450207562.2513 % 2.68935 17:59
    • Rain 0.439043 339873492011.65 % -1.01202 17:59
    • Cronos 3.59 39862828477.057 % 4.53937 17:59
    • World Liberty Financial 4.74 27243802538.151 % 1.79353 17:59
    • Tether Gold 218071 520825.641698 % -0.24267 17:59
    • MemeCore 59.29 1735679499.3744 % -1.26072 17:59
    • Polkadot 61.23 1665280673.9235 % 5.97763 17:59
    • Uniswap 160.38 633854762.03802 % 6.21378 17:59
    • PAX Gold 219363 459009.975 % -0.18844 17:59
    • Mantle 28.77 3252944055.6368 % 3.72883 17:59
    • Aave 5634.08 15191208.045398 % 8.51594 17:59
    • Pepe 0.00019712 4.2069E+14 % 18.7847 17:59
    • Bittensor 8323.63 9597491 % 15.55683 17:59
    • Aster 31.78 2454947754.91 % -1.93544 17:59
    • Falcon USD 43.52 1756870000.8301 % -0.14387 17:59
    • Bitget Token 105.41 699992035.97879 % 0.96588 17:59
    • OKB 3506.36 21000000 % 4.06003 17:59
    • Circle USYC 48.62 1424252689.4081 % 05:42
    • Sky 3 23000472517.672 % -2.01442 17:59
    • HTX DAO 7.485E-5 9.165330663271E+14 % 0.42372 17:59
    • Pi Network 7.44 9012775059.8039 % 8.75276 17:59
    • Ondo 12.44 4869330647 % 7.88781 17:59
    • Ethereum Classic 388.33 155530452.09634 % 4.83284 17:59
    • NEAR Protocol 46.83 1287765395 % 5.11802 17:59
    • Internet Computer 109.73 548967162.05237 % 5.71005 17:59
    • Pump.fun 0.098949 590000000000 % 7.5064 17:59
    • BFUSD 43.61 1320000000 % -0.15924 17:59
    • Worldcoin 18.7 2833321352.8351 % 8.29341 17:59
    • POL (ex-MATIC) 4.97 10591402495.41 % 15.39618 17:59
    • KuCoin 374.58 132155021.73557 % 2.52106 17:59
    • Gate 318.96 115180573.04886 % 3.07114 17:59
    • Quant 3267.53 14544176.164081 % 6.98451 17:59
    • Cosmos Hub 94.88 493281131.5125 % 4.03624 17:59
    • Provenance Blockchain 0.838939 54613095980 % 3.36795 17:59
    • Ethena 5.56 8225000000 % 4.96686 17:59
    • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90724827.50862 % -0.18202 17:55
    • Midnight 2.55 16607399400.635 % 2.58609 17:59
    • Kaspa 1.46 26777148610.507 % 3.95961 17:59
    • Algorand 4.33 8872236476.8524 % 4.81716 17:59
    • NEXO 37.68 1000000000 % 1.61466 17:59
    • USDtb 43.58 834648084.63618 % -0.37453 17:59
    • Flare 0.428749 84775782087.611 % 2.36939 17:59
    • Official Trump 155.93 232498807.46572 % 5.22473 17:59
    • Render 65.09 518714713.01407 % 8.23019 17:59
    • Aptos 42.85 778574707.02403 % 2.89467 17:59
    • Filecoin 44.26 752804350 % 7.03548 17:59
    • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % -0.23542 17:55
    • Morpho 59.18 546574720.65572 % 12.10102 17:59
    • XDC Network 1.62 19932208651.92 % 0.35115 17:59
    • VeChain 0.37359 85985041177 % 3.97868 17:59
    • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.1695 17:50
    • OUSG 4988.82 6222193.702797 % -0.1647 17:55
    • pippin 30.66 999937501.02821 % 20.18594 17:59
    • Arbitrum 5.23 5826785045 % 3.33501 17:59
    • Ondo US Dollar Yield 48.33 629239541.87701 % -0.4576 17:59
    • Bonk 0.0003042 87995155741026 % 10.01128 17:59
    • Beldex 3.51 7605641478.291 % -0.79774 17:59
    • Usual USD 43.41 572670627.1822 % -0.52092 17:59
    • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.18293 17:55
    • Jupiter 7.15 3243891294.88 % 7.54813 17:59
    • GHO 43.67 527437881.29342 % -0.15843 17:59
    • Sei 3.41 6612222222 % 2.73094 17:59
    • A7A5 0.560982 39189755449.241 % -0.61558 17:59
    • TrueUSD 43.56 494515083 % -0.25569 17:59
    • Stacks 12.1 1777185661.563 % 0.42419 17:59