DOLAR 44,0887 0.04%
EURO 51,0188 -0.37%
ALTIN 7.235,69-0,90
BITCOIN 2987934-0.3548%
Bursa

PARÇALI BULUTLU

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2984863 19999803 % -0.45722 10:40
    • Ethereum 88149 120692044.8351 % 1.32962 10:40
    • Tether 44.08 183909539098.51 % 0.01363 10:40
    • BNB 27655 136358394.92 % 0.6893 10:40
    • XRP 59.59 61227832454 % -1.20857 10:40
    • Solana 3697.9 570797187.26125 % 0.02684 10:40
    • TRON 12.59 94746009940.951 % -0.53103 10:40
    • Figure Heloc 45.12 15655120007.597 % 05:08
    • Dogecoin 3.98 153334986383.71 % -0.64727 10:40
    • WhiteBIT Coin 2395.84 213480325 % -0.10138 10:40
    • Cardano 11.27 36826790816.199 % -0.13093 10:40
    • Bitcoin Cash 19805.37 20004853.021651 % -1.09973 10:40
    • LEO Token 399.28 921172813.9 % 0.28182 10:40
    • Hyperliquid 1369.9 238385315.95414 % 1.87199 10:40
    • Monero 15377.68 18446744.07371 % 0.83863 10:40
    • Chainlink 387.15 708099970.45259 % 0.44338 10:40
    • Ethena USDe 44.05 5940460296.3901 % 0.06249 10:40
    • Canton 6.51 37994297723.122 % -3.4065 10:40
    • Stellar 6.58 32993438583.068 % -1.52336 10:40
    • Rain 0.392117 478044520539.84 % -1.67739 10:40
    • PayPal USD 44.09 4135919083.7284 % 0.04313 10:40
    • Hedera 4.19 43303421564.839 % -1.38504 10:40
    • Litecoin 2356.5 76929620.733471 % -0.56503 10:40
    • Avalanche 399.98 431771961.17721 % 0.85446 10:40
    • Sui 40.01 3899984688.4154 % 0.15577 10:40
    • Zcash 9009.27 16591840.790545 % 2.65292 10:40
    • Toncoin 58.65 2453203958.288 % -0.4326 10:40
    • Shiba Inu 0.00023607 5.8924373205865E+14 % -0.18641 10:40
    • Cronos 3.3 41089387586.136 % -0.45796 10:40
    • Tether Gold 223301 564548.641693 % -1.37842 10:40
    • World Liberty Financial 4.4 27661346602 % 2.8745 10:40
    • MemeCore 67.4 1744058578.7603 % 1.74522 10:40
    • PAX Gold 225034 497074.037 % -1.24837 10:40
    • Polkadot 65.2 1672876455.3936 % 0.50447 10:40
    • Uniswap 168.88 633561603.60375 % 1.34749 10:40
    • Mantle 29.18 3277944055.5368 % -2.09838 10:40
    • Pi Network 9.43 9662216071.0996 % 3.53371 10:40
    • OKB 4314.31 21000000 % -2.11554 10:40
    • Circle USYC 49.22 1818723405.1689 % 00:43
    • Bittensor 8647.97 9597491 % 9.27668 10:40
    • Falcon USD 43.96 1741342720.7651 % -0.00262 10:40
    • Aster 30.93 2455859719.13 % 1.6562 10:40
    • Sky 3.28 23033050605.098 % 1.31243 10:40
    • Aave 4681.09 15182628.531087 % -2.51984 10:40
    • NEAR Protocol 54.86 1289694468 % -0.55414 10:40
    • Bitget Token 95.32 699992035.97879 % -0.54838 10:40
    • HTX DAO 7.054E-5 9.165330663271E+14 % 0.16571 10:40
    • Pepe 0.00014335 4.2069E+14 % -0.93282 10:40
    • Internet Computer 109.06 549436217.33854 % 0.86882 10:40
    • BFUSD 44.04 1320000000 % -0.02156 10:40
    • Ethereum Classic 358.84 155827400.839 % -0.39589 10:40
    • Ondo 10.98 4869330647 % -0.55774 10:40
    • Pump.fun 0.085379 590000000000 % 0.39733 10:40
    • Gate 309.41 115180573.04886 % -0.12679 10:40
    • Morpho 85.76 549124182.2001 % 4.44357 10:40
    • KuCoin 355.19 132155021.73557 % 1.98556 10:40
    • Worldcoin 16.08 2893975824.938 % -3.43439 10:40
    • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.41 95392312.404274 % 0.02783 10:40
    • POL (ex-MATIC) 4.25 10604803286.091 % 0.6413 10:40
    • Midnight 2.45 16607399400.635 % -2.48435 10:40
    • Quant 2759.38 14544176.164081 % -2.70695 10:40
    • Ondo US Dollar Yield 49.24 824715348.42487 % 0.30328 10:40
    • NEXO 38.78 1000000000 % -0.50183 10:40
    • Spiko EU T-Bills Money Market Fund 53.4 719644307.24289 % -0.47764 10:40
    • Cosmos Hub 76.46 497098780.34304 % -1.69289 10:40
    • Ethena 4.47 8492187500 % 0.42335 10:40
    • Kaspa 1.32 26777148610.507 % 1.16298 10:40
    • Flare 0.392182 85086323855.47 % -0.57388 10:40
    • OUSG 5047.86 6557292.693592 % 0.02783 10:40
    • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.02783 10:40
    • Provenance Blockchain 0.589457 55470742881 % -8.13707 10:40
    • Algorand 3.66 8887694568.6764 % -0.31719 10:40
    • Aptos 41.67 781224059.14669 % -0.27856 10:40
    • USDD 44.07 730554704.76 % -0.02048 10:40
    • Render 60.97 518743261.01407 % -0.27909 10:40
    • Filecoin 41.55 759883135 % -0.50327 10:40
    • Official Trump 130.3 232498807.46572 % -2.60866 10:40
    • XDC Network 1.39 19936624231.92 % -3.70723 10:40
    • VeChain 0.307665 85985041177 % 0.76786 10:40
    • Beldex 3.46 7606085468.1125 % -1.8146 10:40
    • Arbitrum 4.29 5939074958 % 0.64074 10:40
    • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.02783 10:40
    • Jupiter 7.13 3497363517.1 % -1.85444 10:40
    • GHO 44.1 564000000 % 0.04856 10:40
    • Usual USD 43.86 563229208.8507 % -0.11912 10:40
    • ​​Stable 1.14 20709308299 % -14.04668 10:40
    • Kite 12.53 1800000000 % -3.86321 10:40
    • Bonk 0.00025264 87994759295078 % 0.58084 10:40
    • A7A5 0.557381 39194244144.221 % 0.38222 10:40
    • Decred 1261.22 17311141.321582 % -1.00206 10:40