DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 28645712.63799%
Bursa
23°

AZ BULUTLU

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 2863523 20039087 % 2.60044 17:53
    • Ethereum 75132 120684517.59131 % 5.09317 17:53
    • Tether 46.04 186959396801.45 % 0.00275 17:53
    • BNB 27480 134784134.6 % 4.00928 17:53
    • USDC 46.05 75625567571.08 % -0.00132 17:53
    • XRP 52.69 62053900985 % 5.50658 17:53
    • Solana 3008.25 579304436.71558 % 5.97571 17:53
    • TRON 15.06 94818840987.341 % 1.73917 17:53
    • Figure Heloc 47.6 18559428440.417 % 0.2882 06:38
    • Dogecoin 3.91 154562116383.71 % 5.13871 17:53
    • Hyperliquid 2711.05 222445714.07414 % 2.77439 17:53
    • LEO Token 437.71 920450777.9 % -0.55825 17:53
    • Rain 0.612982 622649773232.1 % 3.82181 17:53
    • Zcash 19149.24 16754743.915545 % 14.76183 17:53
    • Stellar 9.5 33728496796.341 % -0.81572 17:53
    • Canton 7.64 38739418313.772 % 5.47388 17:53
    • Cardano 7.52 37160010595.838 % 3.38014 17:53
    • Monero 14350.77 18761917.391996 % 4.07003 17:53
    • Chainlink 356.21 727099970.42555 % 5.67258 17:53
    • WhiteBIT Coin 2048.26 118289410 % 2.96624 17:53
    • Toncoin 79.5 2674140115.4702 % 8.89782 17:53
    • Bitcoin Cash 10332.47 20044840.521651 % 4.6719 17:53
    • LAB 613.63 312542846 % 46.75904 17:53
    • MemeCore 143.18 1310184362.622 % 9.46422 17:53
    • Hedera 3.75 43373517398.141 % 4.18161 17:53
    • Litecoin 1933.39 77254939.483471 % -0.12912 17:53
    • Sui 34.54 4029196852.4544 % 6.33002 17:53
    • Avalanche 307.86 431771961.17721 % 0.88254 17:53
    • PayPal USD 46.06 2859672481.9825 % -0.00142 17:53
    • Circle USYC 51.75 2510813614.9881 % 17:58
    • Shiba Inu 0.00021672 5.8924320886905E+14 % 4.44569 17:53
    • Cronos 2.77 44827920839.947 % 3.05871 17:53
    • Tether Gold 198219 612823.659532 % 0.31886 17:53
    • NEAR Protocol 93.35 1297602527 % 8.81573 17:53
    • Global Dollar 46.08 2547300827.0954 % 0.02234 17:53
    • Ondo US Dollar Yield 52.12 1887391158.7146 % 0.27421 17:53
    • Bittensor 9644.6 9597491 % 7.85727 17:53
    • PAX Gold 198419 460964.775 % 0.25669 17:53
    • Mantle 24.84 3302294382.5368 % 4.22228 17:53
    • World Liberty Financial 2.54 31773651141 % -0.85193 17:53
    • Ondo 15.82 4869330647 % 5.75065 17:53
    • Aster 29.26 2579922243.4699 % 2.1618 17:53
    • Worldcoin 22.24 3384536901.6502 % 22.05131 17:53
    • Polkadot 44.59 1687439532.5494 % 3.88821 17:53
    • HTX DAO 8.149E-5 9.0570766407358E+14 % 2.70261 17:53
    • Uniswap 116.03 622659561.55388 % 3.91484 17:53
    • OKB 3286.04 21000000 % 3.80967 17:53
    • Falcon USD 45.9 1466809878.7741 % 0.02582 17:53
    • Humanity 36.14 1825000000 % 37.52546 17:53
    • Pi Network 5.99 10689915574.359 % 6.14946 17:53
    • Sky 2.64 23256384714.058 % 3.82923 17:53
    • BFUSD 46.03 1320000000 % -0.00837 17:53
    • Internet Computer 108.79 553386828.35251 % 3.82086 17:53
    • Bitget Token 84.52 699992035.97879 % -0.14972 17:53
    • Pepe 0.00012801 4.2069E+14 % 5.17404 17:53
    • Ethereum Classic 324.85 156559601.6229 % 4.66121 17:53
    • Morpho 78.3 646061325.17361 % 4.29424 17:53
    • USDtb 46.07 1007878383.7662 % -0.00931 17:53
    • Quant 3175.5 14544176.164081 % 8.33411 17:53
    • Spiko EU T-Bills Money Market Fund 55.87 806318542.57441 % -0.02604 17:45
    • Blockchain Capital 4931.45 9112111 % 0 17:50
    • Invesco Short Duration US Government Securities Fund 511.51 86825446.613161 % 0 17:50
    • Aave 2892.12 15179911.874935 % 4.20993 17:53
    • Siren 59.61 726587560.36882 % 54.36556 17:53
    • DeXe 917.34 46750552.58384 % -1.04724 17:53
    • Audiera 141.91 288016666 % 43.19262 17:53
    • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0 17:45
    • Render 76.76 518743261.01407 % 4.92983 17:53
    • Cosmos Hub 77.61 512804385.21253 % 4.61772 17:53
    • KuCoin 291.9 134655021.73557 % 3.10709 17:53
    • POL (ex-MATIC) 3.65 10656711546.43 % 4.48525 17:53
    • Kaspa 1.41 27416658504.525 % 1.69501 17:53
    • 币安人生 (BinanceLife) 38.19 1000000000 % 14.67412 17:53
    • Ethena 4.12 9293750000 % -0.27176 17:53
    • Algorand 4.29 8923788457.66 % 1.18954 17:53
    • ​​Stable 1.59 23384569272 % 5.09322 17:53
    • Venice Token 769.42 46823173.689981 % 4.4509 17:53
    • NEXO 35.19 1000000000 % 3.90198 17:53
    • Gate 289.11 106483509.17747 % 2.30586 17:53
    • JUST 3.55 8543764567.3127 % -6.2009 17:53
    • Beldex 3.63 7738243945.4174 % 0.4386 17:53
    • Filecoin 34.89 788115812 % 5.22647 17:53
    • Flare 0.321991 85454489220.5 % 4.9356 17:53
    • XDC Network 1.37 19946688440 % 1.09168 17:53
    • Usual USD 46 553377348.34742 % 0.00198 17:53
    • Aptos 30.86 820166771.61594 % 3.42415 17:53
    • Injective 245.25 100000000 % 5.48239 17:53
    • Pump.fun 0.069336 350032081722.03 % 8.46576 17:53
    • Provenance Blockchain 0.445108 53897706911 % 3.66186 17:53
    • A7A5 0.605975 39213174962.591 % 0.60653 17:53