DOLAR 49,82940,08%
EURO 55,4509-0,08%
ALTIN 6.490,42-0,16
BITCOIN 40523782.20669%
Bursa
12°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 4056892 20104659 % 2.23267 08:56
    • Ethereum 118096 122170165.62062 % 2.73571 08:56
    • Tether 49.78 181828259330.44 % 0.11909 08:56
    • BNB 37382 131511551.43 % 2.06462 08:56
    • XRP 66.36 63351197653 % 2.66005 08:56
    • USDC 49.81 71192009527.701 % 0.10701 08:56
    • Solana 5113.91 589928452.50011 % 3.0144 08:56
    • TRON 16.52 95016384079.205 % 1.44303 08:56
    • Figure Heloc 51.31 25667504215.489 % 08:56
    • Zcash 65580 17010173.603045 % 6.27948 08:56
    • Hyperliquid 4070.95 239406814.37414 % 5.10094 08:56
    • Dogecoin 3.99 156507882860.17 % 4.0536 08:56
    • Monero 30523 18823457.22381 % 2.67122 08:56
    • USDS 49.83 9838768310.4597 % 0.08824 08:56
    • WhiteBIT Coin 3898.35 118720983 % 2.25519 08:56
    • Chainlink 588.58 766849970.42488 % 4.3483 08:56
    • LEO Token 467.55 919857851.9 % 3.93408 08:56
    • Cardano 10.32 37571497272.794 % 1.89638 08:56
    • NEAR Protocol 236.26 1310162165 % 6.58651 08:56
    • Stellar 8.56 35230384967.656 % 2.6728 08:56
    • Bitcoin Cash 14891.45 20108915.521651 % 6.19409 08:56
    • Rain 0.352073 710828912697.49 % -1.47654 08:56
    • Dai 49.82 4517936570.8389 % 0.07323 08:56
    • Uniswap 358.8 624448422.48036 % 2.69901 08:56
    • Litecoin 2875.24 77764567.349864 % 2.37179 08:56
    • Canton 5.02 39944205951.555 % 3.46187 08:56
    • Avalanche 449.79 443957135.40203 % 2.90613 08:56
    • USD1 49.79 3904420135.433 % 0.13082 08:56
    • Sui 46.88 4118270447.6404 % 3.61589 08:56
    • Gram (prev. Toncoin) 61.99 2836010710.9023 % 2.39986 08:56
    • Hedera 3.81 44327157611.127 % 0.46644 08:56
    • Tether Gold 201710 808994.63 % 1.52827 08:56
    • Bittensor 12830.48 11666048.832238 % 3.96865 08:56
    • Shiba Inu 0.00024809 5.8923826849417E+14 % 3.35296 08:56
    • Quant 9866.48 14556178.164081 % -4.02897 08:56
    • Ethena 10.42 13406250000 % 2.68644 08:56
    • Cronos 2.69 50744674220.516 % 2.39696 08:56
    • Bitway 88.01 1505787513.6457 % 24.96936 08:56
    • Ripple USD 49.85 2604860780.2916 % 0.11463 08:56
    • MemeCore 55.54 2291306684.8656 % 13.63936 08:56
    • Circle USYC 56.9 2080823349.1159 % 0.11044 08:56
    • Ondo US Dollar Yield 57.32 2065495933.0775 % 0.11557 08:56
    • OKB 5509.89 21000000 % 2.48668 08:56
    • BlackRock USD Institutional Digital Liquidity Fund 49.84 2199623953.5276 % 0.10104 08:56
    • Aave 6745.67 15436728.510643 % 3.68023 08:56
    • Pepe 0.00024656 4.2069E+14 % 15.52112 08:56
    • Ondo 20.92 4869330647 % 3.08245 08:56
    • Pump.fun 0.216821 460657884296.78 % 4.6741 08:56
    • Falcon USD 49.59 1892157753.5886 % 0.11193 08:56
    • PAX Gold 202148 446125.548486 % 1.48025 08:56
    • Spiko Amundi Overnight Swap Fund (EUR) 56.32 1592636088.6977 % -0.15143 08:56
    • Aster 35.57 2508479094.7721 % 0.71455 08:56
    • Mantle 26.5 3302003382.5368 % 3.2402 08:56
    • Polkadot 50.23 1709433008.5409 % 1.71061 08:56
    • World Liberty Financial 2.62 31779944427 % 0.13649 08:56
    • Worldcoin 21.84 3725127606.2466 % 0.9049 08:56
    • Morpho 110.88 703100980.98094 % 2.3252 08:56
    • Sky 3.28 23426924870.108 % 1.64679 08:56
    • USDD 49.72 1545821512 % 0.29045 08:56
    • Internet Computer 129.98 558182134.72599 % 0.88053 08:56
    • HTX DAO 8.083E-5 8.888463705382E+14 % 0.16102 08:56
    • BFUSD 49.77 1320000000 % 0.11164 08:56
    • Bitget Token 93.53 699992029.6481 % 0.12868 08:56
    • Ethereum Classic 383.01 158842642.31269 % 2.24213 08:56
    • Arbitrum 8.44 6892115031 % 1.80173 08:56
    • Venice Token 1184.61 48663989.325074 % -4.16185 08:56
    • JUST 6.99 8018019892.3417 % 2.0492 08:56
    • KuCoin 376.23 139655021.2774 % 2.6924 08:56
    • Gate 488.33 104690531.93977 % 1.22765 08:56
    • Kaspa 1.79 27779700486.476 % 3.64595 08:56
    • POL (ex-MATIC) 4.6 10639710752.536 % 3.00427 08:56
    • Algorand 5.17 9074052511.146 % 0.75437 08:56
    • Jupiter 14.05 3319369204.37 % 2.84905 08:56
    • Cosmos Hub 81.83 538608584.2768 % 0.90435 08:56
    • Render 84.05 518776241.28269 % 0.81206 08:56
    • NEXO 39.6 1000000000 % 0.89056 08:56
    • Injective 394.83 100000000 % 2.12101 08:56
    • Filecoin 45.53 838487227 % 2.20803 08:56
    • Lighter 151.53 250000000 % 0.59455 08:56
    • Dash 2703.67 12878649.394672 % -0.74949 08:56
    • GHO 49.74 699000000 % 0.10548 08:56
    • LayerZero 86.77 399976127.72813 % 6.61566 08:56
    • Invesco Short Duration US Government Securities Fund 561.11 61768020.963159 % 0.13101 08:56
    • XDC Network 1.71 19946688440 % 1.41984 08:56
    • PancakeSwap 104.17 325990301.34603 % -0.93849 08:56
    • Midnight 2.04 16607399400.635 % 3.76584 08:56
    • Ether.fi 33.36 998535999 % 2.49795 08:56
    • Aptos 34.57 883611106.89914 % 1.4454 08:56
    • Beldex 3.68 7871516122.8314 % -0.55074 08:56
    • Aerodrome Finance 35.26 816308407.36738 % 5.26167 08:56
    • Pearl 79.76 360745746.99526 % -9.1852 08:56
    • Pyth Network 3.6 7874958880.2415 % -0.66853 08:56
    • Stacks 15.08 1878462000.0888 % 0.40655 08:56