DOLAR 44,0984 0.05%
EURO 51,2125 -0.01%
ALTIN 7.360,790,08
BITCOIN 3064296-1.71733%
Bursa

AÇIK

SABAHA KALAN SÜRE

    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 3065475 20000718 % -1.6196 10:39
    • Ethereum 89178 120692001.73208 % -1.58571 10:39
    • Tether 44.09 183890132782.18 % 0.07877 10:39
    • BNB 28323 136358289.4 % -0.53727 10:39
    • XRP 60.72 61227832454 % -1.99539 10:39
    • Solana 3755.91 570993045.24363 % -2.00877 10:39
    • TRON 12.71 94746430750.352 % 1.09853 10:39
    • Figure Heloc 45.65 15725730765.297 % -0.48682 06:27
    • Dogecoin 4.05 153358496383.71 % -3.04944 10:39
    • WhiteBIT Coin 2427.96 213480325 % -1.93194 10:39
    • Cardano 11.42 36833527390.064 % -2.65952 10:39
    • Bitcoin Cash 19791.25 20005787.396651 % 0.09755 10:39
    • LEO Token 404.54 921153583.9 % 0.6107 10:39
    • Hyperliquid 1514.26 238385315.95414 % -0.82544 10:39
    • Monero 15368.85 18446744.07371 % -0.29803 10:39
    • Chainlink 393.5 708099970.45259 % -1.72501 10:39
    • Ethena USDe 44.08 5923487338.6054 % 0.10868 10:39
    • Canton 6.51 38008128512.67 % -0.26091 10:39
    • Stellar 6.9 33003268469.884 % -2.66238 10:39
    • USD1 44.06 4611426034.7706 % 0.09624 10:39
    • Rain 0.399053 478049334739.64 % 0.71739 10:39
    • Litecoin 2376.59 76931976.983471 % -0.27687 10:39
    • Avalanche 422.1 431771961.17721 % 0.644 10:39
    • Hedera 4.13 43303421564.941 % -2.81511 10:39
    • Sui 42.06 3899984688.4154 % -1.97362 10:39
    • Zcash 9376 16595125.165545 % -4.76797 10:39
    • Shiba Inu 0.00024934 5.8924372378464E+14 % -0.30743 10:39
    • Toncoin 57.26 2453384606.8513 % -2.68444 10:39
    • Cronos 3.32 41094627726.936 % -1.59842 10:39
    • Tether Gold 226767 564548.641693 % 0.26294 10:39
    • World Liberty Financial 4.45 27661663757 % -0.79787 10:39
    • PAX Gold 228581 499961.295 % 0.34639 10:39
    • Polkadot 66.06 1673531490.7749 % -1.51921 10:39
    • MemeCore 62.8 1744797837.2407 % -1.66871 10:39
    • Uniswap 170.22 633561603.60375 % -2.11537 10:39
    • Mantle 30.58 3277944055.5368 % 0.09196 10:39
    • Pi Network 10.21 9662259352.0433 % 5.61822 10:39
    • Circle USYC 49.22 1818792973.6276 % 00:43
    • OKB 4199.51 21000000 % -2.33051 10:39
    • Bittensor 8677.79 9597491 % -1.54125 10:39
    • Falcon USD 43.97 1741030024.8899 % 0.0282 10:39
    • Sky 3.29 23053508186.28 % -4.30988 10:39
    • Global Dollar 44.1 1702443207.5714 % 0.09571 10:39
    • Aster 30.53 2455859719.13 % -1.79768 10:39
    • Aave 4842.14 15182733.631906 % -2.31323 10:39
    • NEAR Protocol 56.5 1289875182 % -1.44202 10:39
    • Bitget Token 96.31 699992035.97879 % 0.22216 10:39
    • Internet Computer 118.28 549452216.1007 % 6.54279 10:39
    • HTX DAO 7.009E-5 9.165330663271E+14 % 0.38454 10:39
    • Pepe 0.00014436 4.2069E+14 % -2.80561 10:39
    • BFUSD 44.05 1320000000 % 0.07229 10:39
    • Ondo US Dollar Yield 49.37 1169428782.023 % -0.46306 10:39
    • Ethereum Classic 362.46 155853597.54737 % -1.55559 10:39
    • Ondo 11.17 4869330647 % -2.35335 10:39
    • Pump.fun 0.087376 590000000000 % -3.54748 10:39
    • Gate 309.2 115180573.04886 % -1.086 10:39
    • Morpho 86.61 549234088.38392 % -0.10098 10:39
    • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.65 96785249.228007 % 0.1108 10:35
    • KuCoin 349.58 132155021.73557 % -2.41851 10:39
    • Worldcoin 15.63 2913007607.0322 % -5.88481 10:39
    • POL (ex-MATIC) 4.28 10605954049.713 % -0.76108 10:39
    • Spiko EU T-Bills Money Market Fund 53.64 775911000.37931 % -0.14148 10:35
    • Quant 2764.76 14544176.164081 % -1.46102 10:39
    • Cosmos Hub 80.03 497447533.02929 % 1.91129 10:39
    • NEXO 39.43 1000000000 % -1.5996 10:39
    • Ethena 4.5 8492187500 % -1.82523 10:39
    • Midnight 2.29 16607399400.635 % -6.76673 10:39
    • Kaspa 1.33 26777148610.507 % -1.71029 10:39
    • Provenance Blockchain 0.616584 55546413529 % 1.47836 10:39
    • Render 65.72 518743261.01407 % 0.16312 10:39
    • Algorand 3.76 8887818788.8778 % -3.31957 10:39
    • Flare 0.392045 85136461048.575 % -2.72591 10:39
    • OUSG 5050.25 6538519.7490788 % 0.08933 10:30
    • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.03284 10:35
    • Aptos 41.56 781457440.19349 % -3.91739 10:39
    • Official Trump 128.71 232498807.46572 % 0.97446 10:39
    • Filecoin 39.12 761097702 % -5.194 10:39
    • XDC Network 1.43 19937040232.17 % -0.1051 10:39
    • Beldex 3.54 7606130390.1756 % 0.85034 10:39
    • VeChain 0.311513 85985041177 % -0.50417 10:39
    • Arbitrum 4.38 5939074958 % -0.35962 10:39
    • ​​Stable 1.22 20768552812 % -5.0144 10:39
    • Jupiter 7.17 3497363517.1 % -8.9587 10:39
    • Janus Henderson Anemoy Treasury Fund 48.36 518328892.3055 % 0.09601 10:10
    • Usual USD 43.94 563153649.26166 % 0.21264 10:39
    • Bonk 0.00026049 87994758777385 % -1.62457 10:39
    • TrueUSD 44.07 494515083 % 0.03697 10:39
    • Decred 1251.88 17314799.393151 % -4.7513 10:39
    • A7A5 0.546054 39195098879.251 % -1.50144 10:39
    • Kite 11.67 1800000000 % -11.09462 10:39